OMA Workforce Summit 2025
Your Resource Hub
Here, you’ll find AFIMAC’s latest sales sheets, case studies, and position papers—learn how we help Fortune 500 and mid-size companies maintain business continuity and protect the bottom line.
Services + Solutions
| Image | Title | Summary | Link |
|---|---|---|---|
![]() | Critical Situation Travel Labor (CSTL) Sales Sheet | A high-impact overview of AFIMAC’s turnkey Critical Situation Travel Labor (CSTL) solution, emphasizing rapid workforce deployment, on-site management, and risk mitigation. Ideal for clients facing production delays, plant moves, or labor shortfalls with no time to spare. | |
![]() | Critical Situation Travel Labor: Success Stories Overview | Real-world success stories show how AFIMAC’s CSTL service helped manufacturers recover from labor disruptions, clear backlogs, and avoid shutdowns. Each case illustrates the value of rapid deployment and fully managed labor solutions. | |
![]() | Local vs. Travel Labor Comparison | This comparison sheet highlights key differences between traditional staffing and AFIMAC’s CSTL travel labor, showcasing faster deployment, higher quality workers, and on-site management for consistent performance. It proves why CSTL delivers better results when urgency matters. |
Industry Insight
| Image | Title | Summary | Link |
|---|---|---|---|
![]() | Bridging the Manufacturing Labor Gap | This paper analyzes the root causes of the manufacturing labor shortage and proposes immediate and long-term strategies to close the gap. It offers actionable workforce solutions, including dynamic staffing, travel labor, and rebranding manufacturing careers. | |
![]() | Made in America: The Labor Reality of Domestic Manufacturing in 2025 | Based on exclusive survey data, this report outlines how U.S. manufacturers are adapting labor strategies amid policy volatility and staffing shortages. It highlights the increasing reliance on short-term, specialized labor to safeguard productivity and manage operational risk. | |
![]() | The Great Manufacturing (Re) Migration | This paper explores how reshoring and nearshoring are reshaping the U.S. supply chain as manufacturers respond to labor costs, political instability, and supply chain risk. It examines major economic trends, policy shifts, and the long-term strategic implications for manufacturers operating in or near the U.S. |
Protect What Matters Most
Discover how AFIMAC can help you overcome worker shortages and protect your bottom line.





